| Statistics, U.S.A. Traffic Fatalities 1995-1999. |
| I I I |
| State. | 1995 | 1996 | 1997 | 1998 | 1999 | Totals. |
| Alabama | 1,113 |
1,143 |
1,189 | 1,071 | 1,138 | 5,654 |
| Alaska | 87 | 80 | 77 | 71 | 76 | 391 |
| Arizona | 1,031 | 993 | 951 | 980 | 1,024 | 4,979 |
| Arkansas | 631 | 615 | 660 | 625 | 604 | 3,135 |
| California | 4,192 | 3,989 | 3,688 | 3,494 | 3,559 | 18,922 |
| Colorado | 645 | 617 | 613 | 628 | 626 | 3,129 |
| Connecticut | 317 | 310 | 338 | 329 | 301 | 1,595 |
| Delaware | 121 | 116 | 143 | 115 | 100 | 595 |
| D.C. | 58 | 62 | 60 | 54 | 41 | 275 |
| Florida | 2,805 | 2,753 | 2,782 | 2,824 | 2,918 | 14,082 |
| Georgia | 1,488 | 1,574 | 1,577 | 1,569 | 1,508 | 7,716 |
| Hawaii | 130 | 148 | 131 | 120 | 98 | 627 |
| Idaho | 262 | 258 | 259 | 265 | 278 | 1,322 |
| Illinois | 1,586 | 1,477 | 1,395 | 1,393 | 1,456 | 7,307 |
| Indiana | 960 | 984 | 935 | 978 | 1,013 | 4,870 |
| Iowa | 527 | 465 | 468 | 449 | 490 | 2,399 |
| Kansas | 442 | 491 | 481 | 493 | 537 | 2,444 |
| Kentucky | 849 | 841 | 857 | 858 | 814 | 4,219 |
| Louisiana | 883 | 781 | 913 | 922 | 924 | 4,423 |
| Maine | 187 | 169 | 192 | 192 | 181 | 921 |
| Maryland | 671 | 608 | 608 | 606 | 590 | 3,083 |
| Massachusetts | 444 | 417 | 442 | 406 | 414 | 2,123 |
| Michigan | 1,530 | 1,505 | 1,446 | 1,367 | 1,382 | 7,230 |
| Minnesota | 597 | 576 | 600 | 650 | 625 | 3,048 |
| Mississippi | 868 | 811 | 861 | 948 | 927 | 4,415 |
| Missouri | 1,109 | 1,149 | 1,192 | 1,169 | 1,094 | 5,713 |
| Montana | 215 | 200 | 265 | 237 | 220 | 1,137 |
| Nebraska | 254 | 293 | 302 | 315 | 295 | 1,459 |
| Nevada | 313 | 348 | 347 | 361 | 350 | 1,719 |
| N. Hampshire | 118 | 134 | 125 | 128 | 141 | 646 |
| New Jersey | 773 | 818 | 774 | 743 | 727 | 3,835 |
| New Mexico | 485 | 481 | 484 | 424 | 460 | 2,334 |
| New York | 1,674 | 1,564 | 1,643 | 1,498 | 1,548 | 7,927 |
| N. Carolina | 1,448 | 1,493 | 1,483 | 1,596 | 1,505 | 7,525 |
| N. Dakota | 74 | 85 | 105 | 92 | 119 | 475 |
| Ohio | 1,366 | 1,395 | 1,441 | 1,422 | 1,430 | 7,054 |
| Oklahoma | 669 | 772 | 838 | 755 | 739 | 3,773 |
| Oregon | 572 | 524 | 523 | 538 | 414 | 2,571 |
| Pennsylvania | 1,480 | 1,469 | 1,557 | 1,481 | 1,549 | 7,536 |
| Rhode Island | 69 | 69 | 75 | 74 | 88 | 375 |
| S. Carolina | 881 | 930 | 903 | 1,002 | 1,065 | 4,781 |
| South Dakota | 158 | 175 | 148 | 165 | 150 | 796 |
| Tennessee | 1,259 | 1,239 | 1,223 | 1,216 | 1,285 | 6,222 |
| Texas | 3,181 | 3,741 | 3,510 | 3,577 | 3,518 | 17,527 |
| Utah | 326 | 321 | 366 | 350 | 360 | 1,723 |
| Vermont | 106 | 88 | 96 | 104 | 90 | 484 |
| Virginia | 900 | 875 | 984 | 935 | 877 | 4,571 |
| Washington | 653 | 712 | 676 | 660 | 634 | 3,335 |
| West Virginia | 376 | 345 | 379 | 354 | 395 | 1,849 |
| Wisconsin | 745 | 761 | 725 | 714 | 745 | 3,690 |
| Wyoming | 170 | 143 | 137 | 154 | 189 | 793 |
| Totals. | 41,798 | 41,907 | 41,967 | 41,471 | 41,611 | 208,754 |
| I I I |
| Statistics U.S.A. Traffic Fatalities 1990-1994 |
| I I |
| ///// | 1990 | 1991 | 1992 | 1993 | 1994 | 208,754 |
|
Totals. |
44,599 | 41,508 | 39,250 | 40,150 | 40,716 | + 206,223 |
| ///// | ///// | ///// | ///// | ///// | ///// | = 414,977 |
| I I I |
|||||||||||||||||||||
| Statistics U.S.A. Traffic Fatalities 2000-2006 | |||||||||||||||||||||
| I I |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
I I I |
|
|||||||||||||||||||||
| I I I |
|
|
|||||||
| Back to the Top. | Home. | Site Plan. | Statistics, Home | ||||
|
|
|||||||
|
|||||||