| UK Speeding Fines in 1997 and 2007. |
| I I |
| Statistics for the Counties of England and Wales... showing the increase in Speeding Fine Revenue issued to motorists in 1997 and in 2007 under the Labour Government. |
| I I |
| English Counties. |
1997 |
2007 |
| Avon and Somerset. | £291,760 | £3,156,360 |
| Bedfordshire. | £348,000 | £2,904,420 |
| Cambridgeshire. | £593,480 | £1,230,120 |
| Cheshire. | £341,400 | £1,714,200 |
| Cleveland. | £129,560 | £1,142,640 |
| Cumbria. | £195,280 | £1,921,380 |
| Derbyshire. | £697,520 | £1,887,840 |
| Devon & Cornwall. | £1,446,000 | £2,549,220 |
| Dorset. | £446,880 | £3,095,940 |
| Durham. | £128,520 | £169,020 |
| Essex. | £1,844,920 | £3,542,300 |
| Gloucestershire. | £250,400 | £804,360 |
| Greater Manchester. | £2,195,760 | £3,615,920 |
| Hampshire. | £1,098,400 | £2,964,240 |
| Hertfordshire. | £704,160 | £4,908,300 |
| Humberside. | £389,400 | £2,203,080 |
| Kent. | £1,148,240 | £2,830,740 |
| Lancashire. | £952,520 | £3,471,480 |
| Leicestershire. | £232,480 | £1,476,360 |
| Lincolnshire. | £263,520 | £1,545,000 |
| London: [City of.] | £20,800 | £365,340 |
| London: [Metropolitan.] | £1,807,520 | £6,148,920 |
| Merseyside. | £472,320 | £1,982,400 |
| Norfolk. | £192,200 | £1,499,100 |
| Northamptonshire. | £148,880 | £2,534,520 |
| Northumbria. | £1,024,120 | £3,112,800 |
| North Yorkshire. | £475,160 | £375,480 |
| Nottinghamshire. | £185,000 | £2,574,960 |
| South Yorkshire. | £1,562,480 | £3,088,920 |
| Staffordshire. | £902,080 | £3,049,380 |
| Suffolk. | £290,840 | £2,066,520 |
| Surrey. | £213,600 | £2,371,200 |
| Sussex. | £1,004,960 | £2,881,620 |
| Thames Valley. | £2,131,400 | £8,238,720 |
| Warwickshire. | £74,280 | £1,818,960 |
| West Mercia. | £615,680 | £2,772,780 |
| West Midlands. | £375,120 | £2,669,820 |
| West Yorkshire. | £964,120 | £2,791,680 |
| Wiltshire. | £453,200 | £3,087,480 |
| Welsh Counties. | ||
| Dyfed Powys. | £268,320 | £63,240 |
| Gwent. | £210,520 | £31,860 |
| North Wales. | £365,840 | £3,569,460 |
| South Wales. | £889,080 | £1,992,480 |
| Totals. | £28,510,120 | £106,404,720 |
| I I I |
|
|
|||||||
| Back to the Top | Home. | Site Plan. | Statistics, Home | ||||
|
|
|||||||
|
|||||||