| UK Statistics, 1980 - Present. |
| I I |
| Just a brief summary that shows there is still a long term downward trend. Recent UK road deaths figures are as follows... |
| I I |
| Year | Deaths | Year | Deaths | Year | Deaths |
| 1980 | 6010 | 1990 | 5217 | 2000 | 3409 |
| 1981 | 5846 | 1991 | 4568 | 2001 | 3450 |
| 1982 | 5934 | 1992 | 4229 | 2002 | 3431 |
| 1983 | 5445 | 1993 | 3814 | 2003 | 3508 |
| 1984 | 5599 | 1994 | 3650 | 2004 | 3221 |
| 1985 | 5165 | 1995 | 3621 | 2005 | 3201 |
| 1986 | 5382 | 1996 | 3598 | 2006 | 3172 |
| 1987 | 5125 | 1997 | 3599 | 2007 | |
| 1988 | 5052 | 1998 | 3421 | 2008 | |
| 1989 | 5373 | 1999 | 3423 | 2009 |
|
I I I |
||||
|
|
||||
|
||||
|
|
||||
|