| Fatalities: Developing Countries: circa 1996. |
|
I I |
| The following tables show some examples of Fatalities in Developing countries [and some developed countries] in 1996... wherever possible. Otherwise some other year has been shown. These countries are grouped into some basic regions... such as Sub-Sahara Africa: the Asia/Pacific Region: Latin America/Caribbean: and the Middle East/North Africa. |
| I |
| Basically... these Statistics will tell you absolutely nothing! Some countries appear to be doing quite well... this may be because there are very few vehicles... it may be that they simply don't gather sufficient data. Note... the Internationally accepted definition of a 'Road Fatality' is someone who dies within 30 days of an accident. Some may only count 7 days... or 1 day. Some only count those who are pronounced 'Dead at the Scene' by the Authorities... and some countries [particularly African ones] don't produce any data at all. |
| I |
| Fatalities: Sub-Sahara Africa: circa 1996. |
| I I |
| Sub-Sahara Africa |
Year |
Deaths |
Vehicles |
Population |
Deathsoper |
| Benin | 1996 |
412
|
295,830
|
5,632,000
|
7.32
|
| Botswana | 1995 |
410
|
66,330
|
1,480,000
|
27.70
|
| Cameroon | 1993 |
840
|
162,000
|
13,676,000
|
6.14
|
| Cape Verde | 1993 |
46
|
4,100
|
389,000
|
11.83
|
| C. A. R. | 1995 |
58
|
1,710
|
3,344,000
|
1.73
|
| Chad | 1993 |
22
|
29,640
|
6,611,000
|
0.33
|
| Comoros | 1994 |
11
|
14,000
|
505,000
|
2.18
|
| Congo | 1994 |
124
|
53,000
|
2,705,000
|
4.58
|
| Ethiopia | 1996 |
1,693
|
86,756
|
58,234,000
|
2.91
|
| Gabon | 1993 |
116
|
41,000
|
1,125,000
|
10.31
|
| Ghana | 1996 |
987
|
135,000
|
17,522,000
|
5.63
|
| Guinea | 1993 |
423
|
35,000
|
6,759,000
|
6.26
|
| Kenya | 1993 |
2,516
|
391,000
|
27,364,000
|
9.19
|
| Lesotho | 1993 |
326
|
37,620
|
2,023,000
|
16.11
|
| Madagascar | 1995 |
25
|
78,210
|
13,705,000
|
0.18
|
| Malawi | 1996 |
1,090
|
56,430
|
10,016,000
|
10.88
|
| Mali | 1994 |
72
|
44,550
|
9,999,000
|
0.72
|
| Mauritius | 1996 |
146
|
96,287
|
1,134,000
|
12.87
|
| Namibia | 1996 |
127
|
136,726
|
1,584,000
|
8.02
|
| Nigeria | 1993 |
8,958
|
1,379,000
|
114,568,000
|
7.82
|
| Senegal | 1995 |
791
|
123,949
|
8,534,000
|
9.27
|
| Sierra Leone | 1996 |
75
|
36,224
|
4,630,000
|
1.62
|
| South Africa | 1994 |
9,981
|
5,929,000
|
37,643,000
|
26.51
|
| Swaziland | 1996 |
290
|
66,188
|
926,000
|
31.32
|
| Tanzania | 1994 |
1,548
|
139,000
|
30,494,000
|
5.08
|
| Uganda | 1996 |
1,594
|
130,785
|
19,741,000
|
8.07
|
| Zambia | 1996 |
928
|
237,000
|
9,215,000
|
10.07
|
| Zimbabwe | 1996 |
1,205
|
717,000
|
11,248,000
|
10.71
|
| I I I |
| Fatalities: Asia/Pacific Region: circa 1996. |
| I I |
| Country | Year |
Deaths |
Vehicles |
Population |
Deathsoper |
| Bangladesh | 1996 | 2,041 | 458,700 | 121,671,000 | 1.68 |
| Brunei | 1996 | 65 | 167,618 | 290,000 | 22.41 |
| Bhutan | 1992 | 6 | 14,000 | 715,000 | 0.84 |
| Cambodia | 1996 | 176 | 522,425 | 10,275,000 | 1.71 |
| China | 1995 | 71,495 | 27,356,000 | 1,215,414,000 | 5.88 |
| Fiji | 1994 | 88 | 90,000 | 803,000 | 10.96 |
| Hong Kong | 1996 | 263 | 516,804 | 5,448,000 | 4.83 |
| India | 1995 | 59,927 | 29,534,000 | 945,121,000 | 6.34 |
| Indonesia | 1995 | 10,990 | 14,454,809 | 197,055,000 | 5.58 |
| Laos | 1994 | 200 | 251,580 | 4,726,000 | 4.23 |
| Malaysia | 1996 | 6,304 | 7,449,053 | 20,565,000 | 30.66 |
| Mongolia | 1996 | 275 | 90,982 | 2,516,000 | 10.93 |
| Myanmar | 1993 | 924 | 252,000 | 45,883,000 | 2.01 |
| Nepal | 1996 | 807 | XXXXXX | 22,037,000 | 3.66 |
| Pakistan |
1996 |
4,288 | 2,462,552 | 133,510,000 | 3.21 |
| Papua N. G. | 1992 | 290 | 116,000 | 4,401,000 | 6.59 |
| Philippines | 1996 | 645 | 2,674,972 | 71,899,000 | 0.90 |
| Singapore | 1995 | 225 | 639,546 | 3,044,000 | 7.39 |
| South Korea | 1996 | 12,653 | 11,990,882 | 45,545,000 | 27.78 |
| Sri Lanka | 1995 | 1,916 | 770,000 | 18,300,000 | 10.47 |
| Taiwan | 1996 | 2,990 | 14,036,434 | 21,211,000 | 14.10 |
| Thailand | 1996 | 16,782 | 17,666,202 | 60,003,000 | 28.00 |
| Tonga | 1995 | 10 | 1,920 | 97,000 | 10.31 |
| Vietnam | 1996 | 5,581 | 5,245,000 | 75,355,000 | 7.41 |
| I I I |
| Fatalities: Latin America/Caribbean: circa 1996. |
| I I |
| Latin American |
Year |
Deaths |
Vehicles |
Population |
Deathsoper |
| Argentina | 1996 | 6,473 | 5,449,640 | 35,220,000 | 18.38 |
| Bahamas | 1991 | 50 | 128,500 | 284,000 | 17.61 |
| Barbados | 1996 | 24 | 54,619 | 264,000 | 9.01 |
| Belize | 1996 | 69 | 20,170 | 222,000 | 31.08 |
| Bolivia | 1995 | 220 | 428,478 | 7,588,000 | 2.90 |
| Brazil | 1996 | 26,903 | 26,069,000 | 161,365,000 | 16.67 |
| Chile | 1996 | 1925 | 1,622,408 | 14,419,000 | 13.35 |
| Columbia | 1995 | 7874 | 1,434,000 | 37,451,000 | 21.02 |
| Costa Rica | 1996 | 260 | 475,738 | 3,442,000 | 7.55 |
| Cuba | 1996 | 1424 | 706,690 | 11,019,000 | 12.92 |
| Ecuador | 1995 | 1,112 | 527,374 | 11,698,000 | 9.51 |
| El Salvador | 1996 | 656 | 212,584 | 5,810,000 | 11.29 |
| Guyana | 1995 | 166 | 7,072 | 839,000 | 19.79 |
| Honduras | 1995 | 523 | 201,000 | 6,101,000 | 8.57 |
| Jamaica | 1995 | 367 | 400,552 | 2,547,000 | 14.41 |
| Mexico* | 1995 | 3,397 | 13,303,000 | 93,182,000 | 3.65 |
| Nicaragua | 1996 | 457 | 163,710 | 4,503,000 | 10.15 |
| Panama | 1996 | 416 | 285,640 | 2,674,000 | 15.56 |
| Paraguay | 1995 | 98 | 252,861 | 4,955,000 | 1.98 |
| Peru | 1996 | 2,163 | 8,662,289 | 24,288,000 | 8.91 |
| St Lucia | 1994 | 20 | 16,208 | 158,000 | 12.66 |
| T & Tobago | 1993 | 264 | 197,282 | 1,297,000 | 20.35 |
| Uruguay | 1996 | 693 | 207,742 | 3,203,000 | 21.64 |
| Venezuela | 1995 | 2,563 | 438,900 | 22,311,000 | 11.49 |
| I I |
| Mexico* would be a good example of poor statistics. In 1995 they only used to count those who were pronounced 'Dead at the Scene'. You could probably add another 20,000 to that figure... giving at total of 23,397. There is no-way that their figure of 3,397 is anywhere near the truth! [We do not know off-hand which method of compilation they use, as of 2006] |
|
|
| I I |
| Fatalities: Middle-East & N. Africa: circa 1996. |
| I I |
| Middle-East & N. Africa |
Year |
Deaths |
Vehicles |
Population |
Deathsoper 100,000 |
| Algeria | 1993 | 3,678 | 1,505,000 | 28,734,000 | 12.80 |
| Bahrain | 1996 | 57 | 176,164 | 599,000 | 9.52 |
| Cyprus | 1996 | 128 | 344,080 | 740,000 | 17.30 |
| Egypt | 1994 | 4,400 | 2,205,000 | 59,272,000 | 7.42 |
| Iran | 1995 | 2,963 | 5,049,585 | 62,509,000 | 4.74 |
| Israel | 1997 | 530 | 1,542,870 | 5,692,000 | 9.31 |
| Jordan | 1996 | 552 | 293,396 | 4,312,000 | 12.80 |
| Lebanon | 1994 | 328 | 1,358,450 | 4,079,000 | 8.04 |
| Libya | 1996 | 1,080 | 1,308,930 | 5,167,000 | 20.90 |
| Morocco | 1996 | 2,807 | 1,397,472 | 27,020,000 | 10.39 |
| Oman | 1996 | 512 | 312,500 | 2,173,000 | 23.56 |
| S. Arabia | 1994 | 4,077 | 2,935,000 | 19,409,000 | 21.01 |
| Syria | 1995 | 1,524 | 421,522 | 14,502,000 | 10.51 |
| Yemen | 1996 | 1,267 | 535,153 | 15,778,000 | 8.03 |
|
I I I |
|
|
|||||||
| Back to the Top. | Home. | Site Plan. | Statistics, Home | ||||
|
|
|||||||
|
|||||||