|
Statistics: Industrialized Countries: Fatalities 1996. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I I I |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| I I |
|
|
| Statistics: published in isolation can be used to hide the truth rather than reveal it. Albania would appear to be doing rather well... it has the 4th best figures... a death rate of 7.08 per 100,000. But, this figure is so low only because the Country has so few vehicles. True, your chances of being killed by a vehicle in Albania are quite low... but if you see a vehicle coming... run for your life!! To a lesser extent the same can be said of all the ex-communist States of eastern Europe. At the other end of the scale... the U.S.A. does not appear to do very well. But, one of the main reasons is the fact that they have so many vehicles. Taking this into account... the Country would be in 10th position rather than 26th. See Table below. |
| I |
| There are four sets of statistics which are commonly used... |
| Number of fatalities / population |
| Number of fatalities / number of vehicles |
| Number of fatalities / length of the road network |
| Number of fatalities / traffic [vehicles-km and/or passengers-km.] |
| I |
| Industrialized Countries: Fatalities 1996. Showing Death rates per 100,000 population: Death rates per 100,000 vehicles: and each Country's position. |
|
I I |
|
Countries: |
Deaths |
Deaths per 100,000 pop |
Total Vehicles. |
Deaths per 100,000 Vehs. |
Position. |
| Norway. 1 | 255 | 5.81 |
2,053,000 |
12.42 |
1 |
|
Sweden. 2 |
537 | 6.01 | 3,981,000 | 13.49 | 2 |
|
U.K. 3 |
3,598 |
6.31 |
25,563,000 | 14.08 | 3 |
| Albania. 4 | 260 | 7.08 | 101,000 | 257.43 | 33 |
| Netherlands. 5 | 1,180 | 7.58 | 6,889,000 | 17.13 | 4 |
| Finland. 6 | 404 | 7.87 | 2,229,000 | 18.13 | 7 |
| Switzerland. 7 | 616 | 8.69 | 3,569,000 | 17.26 | 5 |
| Denmark. 8 | 514 | 9.77 | 2,093,000 | 24.56 | 13 |
| Canada. 9 | 3,082 | 10.29 | 16,921,000 | 18.21 | 8 |
| Germany. 10 | 8,758 | 10.69 | 44,809,000 | 19.55 | 9 |
| Australia. 11 | 1,970 | 10.77 | 10,948,000 | 17.99 | 6 |
| Turkey. 12 | 7,056 | 11.20 | 7,109,000 | 99.25 | 31 |
| Slovakia. 13 | 620 | 11.56 | 1,325,000 | 46.79 | 23 |
| Japan. 14 | 15,176 | 12.06 | 69,244,000 | 21.92 | 11 |
| Bulgaria. 15 | 1,356 | 12.16 | 2,926,000 | 46.34 | 22 |
| Ireland. 16 | 450 | 12.43 | 1,089,000 | 41.32 | 19 |
| Romania. 17 | 2,845 | 12.60 | 3,144,000 | 90.49 | 29 |
| Austria. 18 | 1,027 | 12.73 | 3,994,000 | 25.71 | =14 |
| Belgium. 19 | 1,356 | 13.35 | 5,018,000 | 27.02 | 16 |
| Hungry. 20 | 1,370 | 13.47 | 2,615,000 | 52.39 | 25 |
| Spain. 21 | 5,483 | 13.95 | 18,233,000 | 30.07 | 18 |
| Italy. 22 | 8,051 | 14.01 | 34,008,000 | 23.67 | 12 |
| Estonia. 23 | 213 | 14.57 | 485,000 | 43.92 | 21 |
| France. 24 | 8,541 | 14.60 | 30,755,000 | 27.77 | 17 |
| Czech. Rep. 25 | 1,568 | 15.37 | 3,726,000 | 42.15 | 20 |
| U.S.A. 26 | 41,907 | 15.78 | 203,659,000 | 20.58 | 10 |
| Poland. 27 | 6,359 | 16.46 | 9,663,000 | 65.81 | 26 |
| Luxemb. 28 | 72 | 17.22 | 280,000 | 25.71 | =14 |
| Lithuania. 29 | 667 | 17.97 | 872,000 | 76.49 | 28 |
| Greece. 30 | 2,076 | 19.84 | 2,808,000 | 73.93 | 27 |
| Russia. 31 | 29,468 | 19.91 | 29,924,000 | 98.48 | 30 |
| Latvia. 32 | 594 | 23.74 | 516,000 | 115.11 | 32 |
| Portugal. 33 | 2,730 | 27.48 | 5,292,000 | 51.59 | 24 |
| I I I |
|
|
|||||||
| Back to the Top. | Home. | Site Plan. | Statistics, Home | ||||
|
|
|||||||
|
|||||||