|
|
|
|
|
| The Concept. | |
| I |
| Files. |
| I I |
| Introduction. |
| I | ||
| Every driver would have... a 'File' linked to their driver's licence number, even if it only said, 'No Entries'. When a Road Supervisor made a 'Report' a copy would be sent to the registered owner of that vehicle. As with offences caught on camera, the registered owner would have a certain time to return the form naming an alternative driver, or 1 point would be put against their licence. The driver could then write any relevant comments on the report form for their own use, read any 'Inserts' or written 'Warnings' included and file it away in a safe place, as they may need to refer to it at a later date. This would be one copy of their official driving record and any number of people might ask to see it at some time in the future. | ||
| I | ||
|
||
| I I |
||
| Files. | ||
| I | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| I | ||
| Reports. | ||
| I | ||
| 'Files' would be made up of... individual 'Reports' which would have been submitted by Road Supervisors, either by filling out a form and sending it through the post, or by directly logging onto a Web site. 'High quality' Information would be required so reports would have to be done properly. Some information would be 'essential' to every report, [vehicle registration number] while other information would simply be 'desirable', [vehicle colour] Not all the details submitted on the report would necessarily be on the copy sent to the owner, some information may remain confidential. | ||
| I | ||
|
||
| I I |
||
| Road Supervisor's Reports. | ||
| I | ||
| Details of Information required... | ||
| I | ||
| * Road Supervisor's I. D. number: [not their name.] | ||
| * Report number: [starting at no.1 and carrying on in sequence.] | ||
| * Current Points Total. | ||
| * Date: Time. | ||
| * Location: [may cover a number of miles.] | ||
| * Vehicle: Registration number: [must be absolutely certain.] | ||
| * Vehicle: Make: Model: Colour: [as much information as possible.] | ||
| * Conditions: Traffic: Road: Visibility: Weather: Hazards. | ||
| * Offence/s: [type in a code number for common offences.] | ||
| *Comments box: [detail your observations, provide constructive 'feedback'.] | ||
| * Driver's comments box: [record their own opinion of any report.] | ||
| I I |
||
| 'Confidential Information' | ||
| I | ||
| Not on the report sent to the owner... | ||
| I | ||
| * Plate: displaying a 'L' 'P' or 'S' plate. | ||
| * Passengers: (number in the vehicle.) | ||
| * Driver: [description of driver if possible.] | ||
|
I I |
||
| 'Confidential Reports' |
[See Offences for details.] |
|
| * Accidents: involving damage to vehicles or other property. | ||
| * Incidents: anything complicated, or illegal activity of any kind. | ||
| * Suspicious: may be something, may be nothing, make a note of it! | ||
|
I I I |
||
| Back to the Top | Home | Site Plan | Details>> |
|
|
|||